top of page
city beach residence

status - completed 2020
Even though this particular block was a great size; it doesn't mean it's an easy design. The council proved to be a challenge as they had changed the goal posts regarding setbacks midway through the approval stage. A bit of creative "massaging" along with understanding clients, we got this one through planning and are now waiting to go to site.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page